Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Dallas School District | . | ||||
(H) | vs Gregory the Great Academy | . | ||||
(A) | vs Riverside Junior/Senior HS | . | ||||
(H) | vs Northeast Intermediate School | . | ||||
(H) | vs Honesdale HS | . | ||||
(H) | vs Mid Valley HS | . | ||||
(H) | vs Elk Lake Junior/Senior HS | . | ||||
(H) | vs Blue Ridge HS | 3 - 2 W | . | |||
(A) | vs Forest City Regional HS | . | ||||
(A) | vs Tunkhannock Area HS | . | ||||
(A) | vs Old Forge Junior/Senior HS | University of Scranton | . | |||
(A) | vs Montrose Area Junior/Senior HS | . | ||||
(H) | vs Lakeland Junior/Senior HS | . | ||||
(A) | vs Western Wayne HS | . | ||||
(H) | vs Abington Heights HS | . | ||||
(A) | vs Holy Cross HS | Postponed | . | |||
(H) | vs Dunmore HS | . | ||||
(A) | vs Holy Cross HS | . | ||||
(H) | vs West Scranton HS | . | ||||
(A) | vs Wallenpaupack Area HS | Postponed | . | |||
(A) | vs Wallenpaupack Area HS | . | ||||
(A) |
vs Blue Ridge HS
District Playoff |
. |
https://mountainviewathletics.com