Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs West Scranton HS | . | ||||
(A) | vs Western Wayne HS | . | ||||
(A) | vs Lakeland Jr/Sr HS | . | ||||
(A) | vs Montrose Jr/Sr HS | . | ||||
(H) | vs Holy Cross HS (Dunmore) | . | ||||
(A) | vs Mid Valley Secondary Center | . | ||||
(H) | vs Honesdale HS | . | ||||
(A) | vs Elk Lake Jr/Sr HS | . | ||||
(A) | vs Tunkhannock HS | . | ||||
(H) | vs Forest City Regional HS | . | ||||
(A) | vs Carbondale Area HS | . | ||||
(H) | vs West Scranton HS | . | ||||
(H) | vs Western Wayne HS | . | ||||
(A) | vs Wallenpaupack Area HS | . | ||||
(A) | vs Dunmore HS | . | ||||
(H) | vs Montrose Jr/Sr HS | . | ||||
(H) | vs Lakeland Jr/Sr HS | . | ||||
(A) | vs Holy Cross HS (Dunmore) | . | ||||
(H) | vs Dunmore HS | Postponed | . | |||
(H) | vs Dunmore HS | . | ||||
(H) | vs Dunmore HS | . |
https://mountainviewathletics.com