Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lakeland Jr/Sr HS | . | ||||
(H) | vs Lakeland Jr/Sr HS | . | ||||
(H) | vs Montrose Jr/Sr HS | . | ||||
(A) | vs Montrose Jr/Sr HS | . | ||||
(H) | vs Dunmore HS | . | ||||
(A) | vs Dunmore HS | . | ||||
(A) | vs Holy Cross HS (Dunmore) | . | ||||
(H) | vs Holy Cross HS (Dunmore) | . | ||||
(H) | vs Western Wayne HS | . | ||||
(H) | vs Elk Lake Jr/Sr HS | . | ||||
(H) | vs West Scranton HS | Cancelled | . | |||
(A) | vs Mid Valley Secondary Center | Cancelled | . | |||
(A) | vs Forest City Regional HS | . | ||||
(A) | vs Western Wayne HS | . | ||||
(H) |
vs Forest City Regional HS
District Playoff |
. | ||||
(H) |
vs Lakeland Jr/Sr HS
District Playoff--SemiFinal |
. |
https://mountainviewathletics.com