Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Carbondale Area HS | Postponed | . | |||
(A) | vs Riverside Jr / Sr HS | Postponed | . | |||
(A) | vs Lakeland Jr/Sr HS | . | ||||
(A) | vs Blue Ridge HS | . | ||||
(A) | vs Elk Lake Jr/Sr HS | Postponed | . | |||
(H) | vs Mid Valley Secondary Center | . | ||||
(H) | vs Lackawanna Trail Jr/Sr HS | . | ||||
(A) | vs Wallenpaupack Area HS | . | ||||
(A) | vs Forest City Regional HS | . | ||||
(H) | vs Montrose Jr/Sr HS | . | ||||
(A) | vs Elk Lake Jr/Sr HS | . | ||||
(H) | vs Honesdale HS | . | ||||
(H) | vs Susquehanna Com. Jr/Sr HS | . | ||||
(H) | vs Blue Ridge HS | . | ||||
(H) | vs Elk Lake Jr/Sr HS | . | ||||
(A) | vs Mid Valley Secondary Center | Postponed | . | |||
(A) | vs Mid Valley Secondary Center | . | ||||
(A) | vs Northeast Bradford Jr/Sr HS | . | ||||
(H) | vs Lackawanna Trail Jr/Sr HS | Postponed | . | |||
(A) | vs Montrose Jr/Sr HS | . | ||||
(H) | vs Lackawanna Trail Jr/Sr HS | . | ||||
(A) | vs Susquehanna Com. Jr/Sr HS | . | ||||
(H) | vs Forest City Regional HS | . | ||||
(H) |
vs Riverside Jr / Sr HS
District Playoff |
. |
https://mountainviewathletics.com